Kuy Shaihnya
1996 Grey Straight Egyptian Arabian Mare
- CA negative, SCID clear and LFS Clear
Progeny
![]() |
![]() |
Pedigree
AK Shaikh | Shaikh Al Badi | *Morafic | Nazeer |
Mabrouka | |||
*Bint Maisa El Saghira | Nazeer | ||
Maisa | |||
AK Kantaara | *Ibn Moniet El Nefous | Morafic | |
Moniet El Nefous | |||
*Magidaa | Alaa El Din | ||
Maysa | |||
DB Naseema | Nabiel+/ | *Sakr+++ | Sultan |
Enayat | |||
*Magidaa | Alaa El Din | ||
Maysa | |||
Ansata Salome | *Ansata Ibn Halima++ | Nazeer | |
Halima | |||
*Ansata Bintnazeer | Nazeer | ||
El Bataa |