LOADING...Kuy Shaihnya Straight Egyptian Grey Mare 1996
- CA negative, SCID clear and LFS Clear
| AK Shaikh | Shaikh Al Badi | *Morafic |
| *Bint Maisa El Saghira | ||
| AK Kantaara | *Ibn Moniet El Nefous | |
| *Magidaa | ||
| DB Naseema | Nabiel+/ | *Sakr+++ |
| *Magidaa | ||
| Ansata Salome | *Ansata Ibn Halima++ | |
| *Ansata Bintnazeer |
Jada SMFStraight Egyptian Grey Mare, 2009
- CA negative
- In foal to A Illuminatus, 2014
| Majestic Noble SMF | Marquis I | Makhsous |
| Antigua Dance | ||
| Nagda | Nabiel+/ | |
| Bint Magidaa | ||
| Jade Lotus SMF | Ali Saroukh | Ruminaja Ali |
| Glorietasayonaara | ||
| Imdals Jade | Imperial Imdal+ | |
| Shaamisa Mystique |
Cedars Jazzy Gemma Straight Egyptian Chestnut Mare 2003
- Egyptian Event, Top 5 (3rd Overall), Liberty Classic, 2006
- Egyptian Event, Top 10, World Class Mares, 3 Years Old, 2006
- Egyptian Event, Top 10, Extended Speciality Straight Egyptian,
3 Years Old, 2006 - CA negative, LFS clear
| Gatsby CC | Shahir IA SB | Salaa El Dine |
| *Imperial Imphayana | ||
| Miss Maggie Mae | The Minstril | |
| Bint Magidaa | ||
| CDRS Farah Moniet | Imperial Imsirdar | Ansata Imperial |
| Imperial Sonbesjul | ||
| AK Farette | *Ibn Moniet El Nefous | |
| Faarecho |
Cannette Related Egyptian Bay Mare 1999
- CA negative
| Raisin Thee Cane | Thee Desperado | The Minstril |
| AK Amiri Asmarr | ||
| Adeenah | Tammen | |
| Aleeshah | ||
| SF Garden Party | Sams Ferrari | Gdansk+ |
| El Wicu Felicia | ||
| Donna Feronita | Don Feron | |
| Geteza |
Cedars Samedi Straight Egyptian Bay Mare 2005
- CA negative
| Al Baraki | Thee Desperado | The Minstril |
| AK Amiri Asmarr | ||
| Alijamila | Ruminaja Ali | |
| Ansata Justina | ||
| Shalom Sabbath | Ibn Amoura | Ibn Abla |
| Amoura I | ||
| Shalom Jamilia | Norus | |
| Bint Bint Jamil |
A SamiaStraight Egyptian Bay Mare, 2010
Samia has four lines to the great broodmare Hanan. Two through her sire, Simeon Sadran, a double Asfour bred stallion (son of Asfour out of a daughter of Asfour) and two through her dam, Cedars Samedi , who traces back twice to the Hanan son *Jamill.
- CA negative
- Egyptian Event, Futurity Finals Yearling Fillies, Top 10, 2011
- Egyptian Event Halter Finals, AATH, 2 Years and Under, Top 10, 2011
Pedigree Research | View Video
| Simeon Sadran | Asfour | Malik |
| Hanan | ||
| Simeon Simona | Asfour | |
| 27 Ibn Galal-5 | ||
| Cedars Samedi | Al Baraki | Thee Desperado |
| Alijamila | ||
| Shalom Sabbath | Ibn Amoura | |
| Shalom Jamilia |
Shearee Straight Egyptian Bay Mare, 2010
One of only three Asfour mares in the USA, Shearee joined the herd of Athala Arabians in June of 2011.
| Asfour | Malik | Hadban Enzahi |
| Malikah | ||
| Hanan | Alaa El Din | |
| Mona | ||
| Simeon Shearith | Anaza Bay Shahh | Shaikh Al Badi |
| Bint Deenaa | ||
| Simeon Saadia | Imperial Madaar | |
| Simeon Saada |
ESA AminaahStraight Egyptian Bay Mare, 2008
- Egyptian Event, Champion, Futurity Finals Straight Egyptian Yearling Fillies, 2009
- In foal to A Illuminatus, 2014
| ImperialAmirkamar | Imperial Al Kamar | El Hilal |
| Imperial Sonbesjul | ||
| Imperial Falaah | Imperial Imdal | |
| Imperial Btfawkia | ||
| Imperial Baazirah | Imperial Baarez | PVA Kariim |
| BB Ora Kalilah | ||
| Imperial Karmah | Imperial Al Kamar | |
| Imperial Janaabah |
A Canna Lilly (Pending) Bay Filly 2013
| Marajj | Marwan Al Shaqab | Gazal Al Shaqab |
| Little Liza Fame | ||
| RGA Kouress | Louvay Bey | |
| Angophora | ||
| Cannette | Raisin Thee Cane | Thee Desperado |
| Adeenah | ||
| SF Garden Party | Sams Ferrari | |
| Donna Feronita |
Desperados Valentine Straight Egyptian Bay Mare 2005-2009
- 2007 Egyptian Event 2 Year Old World Class Champion ATH
- 2007 Egyptian Event 2 Year Old World Class Champion Open
- CA Negative
| Thee Desperado | The Minstril | Ruminaja Ali |
| *Bahila | ||
| Ak Amiri Asmarr | Theegyptianprince | |
| Asmarr | ||
| Latte | Zt Faa Iq | Anaza El Farid |
| Zt Jamdusah | ||
| Thee Cappuccino | Thee Desperado | |
| Jubilllee |